Transaction details
0xfb6a7eec2816444d46c81b2b3454f51962df24064a0beaf353805b04f4bdb2af
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.00749 | ||
ERC-20 Token transfer | 0.00090675 | ||
ERC-20 Token transfer | 0.00002325 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00090675 | ||
ERC-20 Token transfer | 0.00002325 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00090675 | ||
ERC-20 Token transfer | 0.00002325 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00090675 | ||
ERC-20 Token transfer | 0.00002325 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.0009165 | ||
ERC-20 Token transfer | 0.0000235 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.0009165 | ||
ERC-20 Token transfer | 0.0000235 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.0009165 | ||
ERC-20 Token transfer | 0.0000235 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00092625 | ||
ERC-20 Token transfer | 0.00002375 | ||
ERC-721 Token transfer |