Transaction details
0xd72ac56266c0b65cbce47846683b44e6e697ffc502e9fc8ccb6ca746d889e7f5
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.00825 | ||
ERC-20 Token transfer | 0.00825 | ||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting |