Transaction details
0x95d7d0594902f01a73be25c3fcf5382c42fcdaddee91e7323cb26e6e57ea4489
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.0057 | ||
ERC-20 Token transfer | 0.00117 | ||
ERC-20 Token transfer | 0.00003 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.0014625 | ||
ERC-20 Token transfer | 0.0000375 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.0014625 | ||
ERC-20 Token transfer | 0.0000375 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.0014625 | ||
ERC-20 Token transfer | 0.0000375 | ||
ERC-721 Token transfer |