Transaction details
0x5fc31cdff7f7ac039e518fd1c859f5d67feb0caa4168c6d1d31becf9f3030b60
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.08885 | ||
ERC-20 Token transfer | 0.05 | ||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting | |||
ERC-721 Token minting |