Transaction details
0x4a3ad0a4bf20c614822799f392bbbc868f152dc71f784f325659a75258bdcfea
Token | Token ID | From/To | Value |
---|---|---|---|
ERC-20 Token minting | 0.0053 | ||
ERC-20 Token transfer | 0.000585 | ||
ERC-20 Token transfer | 0.000015 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.000585 | ||
ERC-20 Token transfer | 0.000015 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00063375 | ||
ERC-20 Token transfer | 0.00001625 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00067275 | ||
ERC-20 Token transfer | 0.00001725 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00067275 | ||
ERC-20 Token transfer | 0.00001725 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00067275 | ||
ERC-20 Token transfer | 0.00001725 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00067275 | ||
ERC-20 Token transfer | 0.00001725 | ||
ERC-721 Token transfer | |||
ERC-20 Token transfer | 0.00067275 | ||
ERC-20 Token transfer | 0.00001725 | ||
ERC-721 Token transfer |