PAMP (PAMP)
ERC-20
Txn hash | Method | From/To | Value PAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4d ago | addLiquidity | 3,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4d ago | swapExactTokensForTokens | 3,280.07047861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | bridgeAndCall | 202.2726573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 128,016.57406235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 2,188.023811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,065.42376052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 2,188.023811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 10,940.45689212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 218,927.58655534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 8,761.39985763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 8,761.39985763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 109,547.9877062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 210,319.18772388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 565,129.49980366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,431.1408381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,867,029.47498282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4w ago | swapExactTokensForTokens | 1,056,811.44378693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | addLiquidity | 3,237.54702468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | swapExactTokensForTokens | 3,237.54702468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | removeLiquidity | 3,237.65017074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 3,237.59650936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 21,582.66652868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 0.40221249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 21,583.06874117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 2,186.77880548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 3,237.64929411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 21,583.42061213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 21,583.42061213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 3,237.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 3,237.70208051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 2,158.4955198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 2,158.4955198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 539.62730637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 539.62730637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 86,067.97888402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 3,236.49051216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 3,236.53997355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 3,236.58943621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 546.52409142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 1,078.87410972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 109.30537511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 1,078.87960576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | addLiquidity | 10,711.98132976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 10,789.09959916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 32,365.7077153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 32,365.7077153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | swapExactTokensForTokens | 794.92314593 |
scanning new token transfers...
4d ago
swapExactTokensForTokens
Value
3,280.07047861
PAMP
2w ago
swapExactTokensForTokens
Value
128,016.57406235
PAMP
3w ago
swapExactTokensForTokens
Value
1,065.42376052
PAMP
3w ago
swapExactTokensForTokens
Value
10,940.45689212
PAMP
3w ago
swapExactTokensForTokens
Value
8,761.39985763
PAMP
3w ago
swapExactTokensForTokens
Value
210,319.18772388
PAMP
3w ago
swapExactTokensForTokens
Value
565,129.49980366
PAMP
3w ago
swapExactTokensForTokens
Value
1,867,029.47498282
PAMP
4w ago
swapExactTokensForTokens
Value
1,056,811.44378693
PAMP
1mo ago
swapExactTokensForTokens
Value
3,237.54702468
PAMP
2mo ago
swapExactTokensForTokens
Value
3,237.59650936
PAMP
2mo ago
swapExactTokensForTokens
Value
21,582.66652868
PAMP
2mo ago
swapExactTokensForTokens
Value
21,583.06874117
PAMP
2mo ago
swapExactTokensForTokens
Value
21,583.42061213
PAMP
2mo ago
swapExactTokensForTokens
Value
21,583.42061213
PAMP
2mo ago
swapExactTokensForTokens
Value
86,067.97888402
PAMP
2mo ago
swapExactTokensForTokens
Value
3,236.49051216
PAMP
2mo ago
swapExactTokensForTokens
Value
3,236.58943621
PAMP
2mo ago
swapExactTokensForTokens
Value
1,078.87410972
PAMP
2mo ago
swapExactTokensForTokens
Value
1,078.87960576
PAMP
2mo ago
swapExactTokensForTokens
Value
10,789.09959916
PAMP
2mo ago
swapExactTokensForTokens
Value
32,365.7077153
PAMP
2mo ago
swapExactTokensForTokens
Value
32,365.7077153
PAMP