Facet Kitty (FKitty)
ERC-20
Txn hash | Method | From/To | Value FKitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h ago | swapExactTokensForTokens | 41,146,439.17113826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d ago | swapExactTokensForTokens | 754,164.18932552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | swapExactTokensForTokens | 8,537,046.46883402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 202,853,198.06387451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,164.18932552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 129,151.39080695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 329,151.39080695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 548,584.93746504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 548,584.93746504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,166.30658797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,166.30658797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,166.58826176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,166.58826176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,166.86993567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,166.86993567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,167.15160971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097,167.15160971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 5,485,683.50997062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 5,485,683.50997062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 438,860.83797048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 438,860.83797048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 548,575.68751754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 548,575.68751754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 219,430.80270983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 219,430.80270983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 33,011.80702272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 1,097.15480535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 10,971.54900897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 10,971.55073912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapExactTokensForTokens | 10,971.55246928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4w ago | bridgeAndCall | 209,662,471.49220946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4w ago | swapExactTokensForTokens | 317,296,896.01731813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | swapExactTokensForTokens | 126,694,753.75686355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 126,694,753.75686355 |
scanning new token transfers...
3h ago
swapExactTokensForTokens
Value
41,146,439.17113826
FKitty
1d ago
swapExactTokensForTokens
Value
754,164.18932552
FKitty
2w ago
swapExactTokensForTokens
Value
8,537,046.46883402
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,164.18932552
FKitty
3w ago
swapExactTokensForTokens
Value
129,151.39080695
FKitty
3w ago
swapExactTokensForTokens
Value
329,151.39080695
FKitty
3w ago
swapExactTokensForTokens
Value
548,584.93746504
FKitty
3w ago
swapExactTokensForTokens
Value
548,584.93746504
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,166.30658797
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,166.30658797
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,166.58826176
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,166.58826176
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,166.86993567
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,166.86993567
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,167.15160971
FKitty
3w ago
swapExactTokensForTokens
Value
1,097,167.15160971
FKitty
3w ago
swapExactTokensForTokens
Value
5,485,683.50997062
FKitty
3w ago
swapExactTokensForTokens
Value
5,485,683.50997062
FKitty
3w ago
swapExactTokensForTokens
Value
438,860.83797048
FKitty
3w ago
swapExactTokensForTokens
Value
438,860.83797048
FKitty
3w ago
swapExactTokensForTokens
Value
548,575.68751754
FKitty
3w ago
swapExactTokensForTokens
Value
548,575.68751754
FKitty
3w ago
swapExactTokensForTokens
Value
219,430.80270983
FKitty
3w ago
swapExactTokensForTokens
Value
219,430.80270983
FKitty
3w ago
swapExactTokensForTokens
Value
33,011.80702272
FKitty
3w ago
swapExactTokensForTokens
Value
1,097.15480535
FKitty
3w ago
swapExactTokensForTokens
Value
10,971.54900897
FKitty
3w ago
swapExactTokensForTokens
Value
10,971.55073912
FKitty
3w ago
swapExactTokensForTokens
Value
10,971.55246928
FKitty
4w ago
swapExactTokensForTokens
Value
317,296,896.01731813
FKitty
1mo ago
swapExactTokensForTokens
Value
126,694,753.75686355
FKitty