@posvar #1954967432566903059
ERC-1155
Name
@posvar #1954967432566903059
Description
Stage 2 Punk https://t.co/sEJtcFqiqN
Attributes
Mint Open Until
2025-08-13
Media Type
Image
Txn hash | Method | From/To | Token ID | Value POSVAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1954967432566903059 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1954967432566903059 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1954967432566903059 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1954967432566903059 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1954967432566903059 | 1 |
scanning new token transfers...