@0xFacet #1923061970535895165
ERC-1155
Name
@0xFacet #1923061970535895165
Description
BIG NEWS!
We’re excited to share that we have been awarded a grant from the @ethereumfndn to champion “Unstoppable Rollups”—rollups that can only be stopped by stopping Ethereum itself!
1/
Attributes
Mint Open Until
2025-05-17
Media Type
Image
Txn hash | Method | From/To | Token ID | Value 0XFACET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1923061970535895165 | 1 |
scanning new token transfers...