@piv_piv #1918439135607406902
ERC-1155
Name
@piv_piv #1918439135607406902
Description
3 color dither https://t.co/Jr7Ahe9CpR
Attributes
Mint Open Until
2025-05-04
Txn hash | Method | From/To | Token ID | Value PIV_PIV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | bridgeAndCall | 1918439135607406902 | 1 |
scanning new token transfers...