Archie and Amos were sick last night
ERC-1155
Name
Archie and Amos were sick last night
Description
One of 500 Andy Warhol-inspired Marilyn Monroe Diptychs, each randomly generated at mint using only colors from the CryptoPunks collection.
Attributes
Mint Open Until
2025-06-01
Media Type
Image
Crossover Squares
0
Dark Squares
25
Bright Squares
25
OC Marilyn PFPs Minted
0
Title Length
38
Txn hash | Method | From/To | Token ID | Value _CAPSULE21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 1928443675182248252 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 1928443675182248252 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 1928443675182248252 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | bridgeAndCall | 1928443675182248252 | 1 |
scanning new token transfers...