@cryptohydrate #1919167492288643194
ERC-1155
Name
@cryptohydrate #1919167492288643194
Description
Oyster Bar
Attributes
Mint Open Until
2025-05-06
Txn hash | Method | From/To | Token ID | Value CRYPTOHYDRATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1919167492288643194 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1919167492288643194 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1919167492288643194 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1919167492288643194 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | bridgeAndCall | 1919167492288643194 | 1 |
scanning new token transfers...
1mo ago
bridgeAndCall
Value
11
CRYPTOHYDRATE
1919167492288643194